Stimulated emission and excited-state absorption at room temperature on the 550 nm-laser transition in Er3+ doped YAlO3
Pollnau, M. and Heumann, E. and Huber, G. (1994) Stimulated emission and excited-state absorption at room temperature on the 550 nm-laser transition in Er3+ doped YAlO3. Journal of Luminescence, 60-61 . pp. 842-845. ISSN 0022-2313
| PDF 292Kb |
| Abstract: | A pump- and probe-beam technique is used for measuring time-resolved and cw-pumped excited-state absorption (ESA) and stimulated-emission (SE) spectra of Er3+:YAlO3 with high resolution. In combination with absorption and fluorescence spectra, detailed information on the wavelengths and cross-sections of ESA and SE at the 550 nm laser transition is provided. |
| Item Type: | Article |
| Copyright: | © 1994 Elsevier Science |
| Link to this item: | http://purl.utwente.nl/publications/70119 |
| Official URL: | http://dx.doi.org/10.1016/0022-2313(94)90292-5 |
| Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page
Show download statistics for this publication
Show download statistics for this publication