Experimental determination of radiative-transition rates and quantum efficiencies in Er3+:YAlO3
Pollnau, M. and Heumann, E. and Danger, T. and Huber, G. (1995) Experimental determination of radiative-transition rates and quantum efficiencies in Er3+:YAlO3. Optics Communications, 118 (3-4). pp. 250-254. ISSN 0030-4018
| PDF 295Kb |
| Abstract: | A method for the measurement of radiative-transition rates in rare-earth-doped laser crystals with several metastable levels is presented. The excited-state absorption in Er3+:YAlO3 is measured in a pump- and probe-beam experiment. With this information the populations of the metastable levels 4I13/2, 4I11/2, and 4S3/2 are derived. In combination with data of the relative fluorescence intensities and fluorescence-decay curves the radiative rates and quantum efficiencies of transitions from these levels are experimentally determined. The results are compared to data from a Judd-Ofelt analysis. |
| Item Type: | Article |
| Copyright: | © 1995 Elsevier Science |
| Link to this item: | http://purl.utwente.nl/publications/70113 |
| Official URL: | http://dx.doi.org/10.1016/0030-4018(95)00225-W |
| Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page
Show download statistics for this publication
Show download statistics for this publication