Energy-transfer upconversion and thermal lensing in high-power end-pumped Nd:YLF laser crystals
Hardman, P.J. and Clarkson, W.A. and Friel, G.J. and Pollnau, M. and Hanna, D.C. (1999) Energy-transfer upconversion and thermal lensing in high-power end-pumped Nd:YLF laser crystals. IEEE Journal of Quantum Electronics, 35 (4). pp. 647-655. ISSN 0018-9197
| PDF 270Kb |
| Abstract: | Thermal lensing in an end-pumped Nd:YLF rod, under lasing and nonlasing conditions, has been investigated. Under lasing conditions, a weak thermal lens, with dioptric power varying linearly with pump power, was observed. Under nonlasing conditions, where higher inversion densities were involved, hence relevant to Q-switched operation or operation as an amplifier, a much stronger thermal lens was measured, whose power increased nonlinearly with pump power. This difference has been attributed to the increased heat deposition due to the subsequent multiphonon decay following various interionic upconversion processes, which increase strongly under nonlasing conditions, and is further exacerbated by the unfavorable temperature dependencies of heat conductivity and the rate of change of the refractive index with temperature. A strategy for reducing upconversion and its associated thermal loading, without degrading laser performance, is discussed. |
| Item Type: | Article |
| Copyright: | © 1999 IEEE |
| Link to this item: | http://purl.utwente.nl/publications/70101 |
| Official URL: | http://dx.doi.org/10.1109/3.753670 |
| Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page
Show download statistics for this publication
Show download statistics for this publication