Decorrelation of luminescent decay in energy-transfer upconversion
Pollnau, Markus (2002) Decorrelation of luminescent decay in energy-transfer upconversion. Journal of alloys and compounds, 341 (1-2). pp. 51-55. ISSN 0925-8388
| PDF Restricted to UT campus only: Request a copy 285Kb |
| Abstract: | A method is presented that gives access to an important parameter in the spectroscopic investigation of energy-transfer upconversion (ETU), namely the fraction of ions that fulfill the condition to participate in ETU, independent of the physical nature of this condition. We exploit the fact that downconversion and upconversion luminescence probe different classes of ions. For ions with a qualified energy-level scheme, a simple analytical solution derives. The method is independent of the pump and ETU parameters. |
| Item Type: | Article |
| Copyright: | Elsevier Science |
| Link to this item: | http://purl.utwente.nl/publications/70083 |
| Official URL: | http://dx.doi.org/10.1016/S0925-8388(02)00057-9 |
| Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page
Show download statistics for this publication
Show download statistics for this publication