Superconducting Mg-B films by pulsed-laser deposition in an in situ two-step process using multicomponent targets
Blank, Dave H.A. and Hilgenkamp, Hans and Brinkman, Alexander and Mijatovic, Dragana and Rijnders, Guus and Rogalla, Horst (2001) Superconducting Mg-B films by pulsed-laser deposition in an in situ two-step process using multicomponent targets. Applied Physics Letters, 79 (3). pp. 394-396. ISSN 0003-6951
| PDF Restricted to UT campus only: Request a copy 39Kb |
| Abstract: | Superconducting thin films have been prepared in an insitu two-step process, using the Mg–B plasma generated by pulsed-laser ablation. The target was composed of a mixture of Mg and MgB2 powders to compensate for the volatility of Mg and, therefore, to ensure a high Mg content in the film. The films were deposited at temperatures ranging from room temperature to 300 °C followed by a low-pressure insitu annealing procedure. Various substrates have been used and diverse ways to increase the Mg content into the film were applied. The films show a sharp transition in the resistance and have a zero resistance transition temperature of 22–24 K.of 22-24 K. |
| Item Type: | Article |
| Copyright: | © 2001 American Institute of Physics |
| Faculty: | Science and Technology (TNW) |
| Research Group: | |
| Link to this item: | http://purl.utwente.nl/publications/36052 |
| Official URL: | http://dx.doi.org/10.1063/1.1385345 |
| Publisher URL: | http://link.aip.org/link/?APPLAB/79/394/1 |
| Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page
Metis ID: 200476

Show download statistics for this publication
Show download statistics for this publication